Test Pass Rates in Cambridge

Chesterton Road

Date
Male Cond Male Pass Male Pass % Female Cond Female Pass Female Pass % Total Tests Total Pass Total Pass %
April 2011 168 94 56.0% 201 101 50.2% 369 195 52.8%
May 2011 186 100 53.8% 230 126 54.8% 416 226 54.3%
June 2011 198 104 52.5% 230 114 49.6% 428 218 50.9%
July 2011 203 111 54.7% 231 122 52.8% 434 233 53.7%
Aug 2011 208 100 48.1% 208 100 48.1% 416 200 48.1%
Sept 2011 249 134 53.8% 266 134 50.4% 515 268 52.0%
Oct  2011 216 107 49.5% 229 102 44.5% 445 209 47.0%
Nov 2011 229 122 53.3% 271 136 50.2% 500 258 51.6%
Dec 2011 174 97 55.7% 182 100 54.9% 356 197 55.3%
  1831 969 52.9% 2048 1035 50.5% 3879 2004 51.7%

Cowley Road

 Date
Male Cond  Male Pass Male Pass % Female cond Female Pass Female Pass % Total Tests Total Pass Total Pass %
April 2011 203 104 51.2% 223 130 58.3% 426 234 54.9%
May 2011 178 99 55.6% 237 130 54.9% 415 229 55.2%
June 2011 232 124 53.4% 267 131 49.1% 499 255 51.1%
July 2011 218 112 51.4% 259 126 48.6% 477 238 49.9%
Aug 2011 179 102 57.0% 231 120 51.9% 410 222 54.1%
Sept 2011 275 144 52.4% 293 153 52.2% 568 297 52.3%
Oct  2011 261 154 59.0% 254 119 46.9% 515 273 53.0%
Nov 2011 294 143 48.6% 301 157 52.2% 595 300 50.4%
Dec 2011 234 125 53.4% 267 110 41.2% 501 235 46.9%
  2074 1107 53.4% 2332 1176 50.4% 4406 2283 51.8%

The driving test pass rates shown are for 2011. The driving test centre results do not vary very much from year to year.  Contrary to popular belief there is no significant difference between male and female driver pass rates. The pass rates shown are for Cambridge, the national rates can be found by clicking on the link below.